Foreign Exchange Trading
Symbols | Spread | Ask Price | Bid Price | Swap(long) | Swap(short) |
EURUSD | 0.1 | 1.0846 | 1.08461 | -6.85 | 3.54 |
AUDUSD | 0.5 | 0.66502 | 0.66507 | -2.19 | 1.34 |
GBPUSD | 0.5 | 1.24874 | 1.24879 | -2.05 | 0.38 |
NZDUSD | 0.4 | 0.6259 | 0.62594 | -1.08 | -0.53 |
USDCAD | 0.7 | 1.34561 | 1.34568 | -0.83 | -1.82 |
USDCHF | 0.7 | 0.89812 | 0.89819 | 3.14 | -7.83 |
USDJPY | 0.4 | 137.468 | 137.472 | 5.69 | -14.01 |
AUDCAD | 0.8 | 0.89484 | 0.89492 | -2.86 | 1.45 |
AUDCHF | 0.9 | 0.59726 | 0.59735 | 1.15 | -3.55 |
AUDJPY | 0.7 | 91.421 | 91.428 | 3.09 | -7.06 |
AUDNZD | 1.4 | 1.06246 | 1.0626 | -3.35 | 0.57 |
AUDSGD | 2.1 | 0.89218 | 0.89239 | -3.93 | -2.72 |
CADJPY | 0.6 | 102.15 | 102.156 | 3.48 | -10.35 |
CADCHF | 1.1 | 0.6674 | 0.66751 | 2.75 | -5.76 |
CHFJPY | 1.3 | 153.054 | 153.067 | 0.75 | -5.32 |
EURAUD | 0.6 | 1.63084 | 1.6309 | -3.76 | 1.18 |
CHFSGD | 3.1 | 1.49367 | 1.49398 | -10.24 | 1.48 |
EURCAD | 0.3 | 1.45942 | 1.45945 | -6.38 | 3.54 |
EURCHF | 0.8 | 0.97409 | 0.97417 | 0.46 | -3.27 |
EURGBP | 0.5 | 0.86851 | 0.86856 | -3.19 | 2.52 |
EURHKD | 14.7 | 8.48865 | 8.49012 | -10.82 | -51.72 |
EURJPY | 0.6 | 149.098 | 149.104 | 2.94 | -7.78 |
EURMXN | 41.7 | 20.391 | 20.3952 | -444.152 | 233.027 |
EURNOK | 28 | 9.8218 | 9.8246 | -41.6367 | -7.35832 |
EURNZD | 0.5 | 1.73279 | 1.73284 | -7.49 | 2.76 |
EURPLN | 12 | 4.6652 | 4.6664 | -24.1185 | -3.09824 |
EURSEK | 16.6 | 10.4633 | 10.465 | -30.5951 | -12.2941 |
EURSGD | 2.1 | 1.45507 | 1.45528 | -8.03 | -1.01 |
GBPAUD | 0.8 | 1.87768 | 1.87776 | 0.67 | -5.45 |
EURTRY | 181.8 | 18.4072 | 18.4254 | -515.659 | 262.749 |
GBPCAD | 0.6 | 1.68026 | 1.68032 | -2.61 | -0.1 |
GBPJPY | 1.3 | 171.66 | 171.673 | 5.7 | -14.84 |
GBPNOK | 71 | 11.6113 | 11.6184 | -33.2649 | -24.2009 |
GBPPLN | 14 | 5.5158 | 5.5172 | -21.0285 | -10.9015 |
GBPNZD | 2 | 1.995 | 1.9952 | -3.05 | -2.09 |
GBPSEK | 42.4 | 12.3701 | 12.3743 | -20.1962 | -30.0842 |
GBPSGD | 3.8 | 1.67526 | 1.67564 | -4.5 | -7.33 |
NOKJPY | 0.9 | 13.944 | 13.953 | -2.3999 | -2.0394 |
NOKSEK | 8.6 | 1.06469 | 1.06555 | -2.44728 | -4.08704 |
NZDCAD | 1.5 | 0.84212 | 0.84227 | -1.38 | -1.04 |
NZDCHF | 1.1 | 0.5621 | 0.56221 | 1.9 | -4.87 |
NZDJPY | 1 | 86.04 | 86.05 | 4.04 | -8.76 |
NZDSGD | 2.2 | 0.83968 | 0.8399 | -2.38 | -4.82 |
SEKJPY | 0.7 | 13.092 | 13.099 | -2.8119 | -1.9364 |
SGDJPY | 1.7 | 102.455 | 102.472 | 2.34 | -12.15 |
HKDJPY | 0.4 | 17.561 | 17.565 | -0.25 | -1.03 |
USDCNH | 6 | 7.01374 | 7.01434 | 17.02 | -52.63 |
USDHKD | 5.4 | 7.82693 | 7.82747 | 19.72 | -88.61 |
USDMXN | 50.5 | 17.6 | 17.6051 | -203.36 | 134.64 |
USDNOK | 28.3 | 9.91736 | 9.92019 | -21.9349 | -18.4246 |
USDPLN | 21.9 | 4.16645 | 4.16864 | -18.94 | 8.36 |
USDRUB | 0 | 83.1983 | 83.1983 | -1395.02 | 535.543 |
USDSEK | 42.2 | 10.4438 | 10.4481 | 21.23 | -67.87 |
USDSGD | 1.4 | 1.34161 | 1.34175 | -2.42 | -7.79 |
USDTRY | 102.1 | 18.544 | 18.5542 | -429.535 | 213.317 |
USDZAR | 83.2 | 19.2622 | 19.2705 | -107.79 | 63.46 |

The largest global trading market

24-Hours trading for five days in each week

Unparalleled liquidity

Accept the participation of all traders

A rich variety of currency pairs
In InterStellar, customers could select various currency pairs for trading, including main currencies, secondary currencies and other rare currencies.

Benefit from low spreads
InterStellar offers competitive spreads, including in ECN account, spread as low as $0 and the average spread of standard account of $1. This feature enables you to take advantage of more opportunities in the foreign exchange market.

Trading with leverage
The application of leverage in trading indicates that you could participate in trading without investing all your funds. Therefore, traders have more opportunities to increase the position size and enlarge the potential gains and losses.

Flexible and advanced trading tools
Traders could use trading tools to engage in foreign exchange trading on various devices at any time and any place.

Guaranteed Stop
With our guaranteed stop loss orders, you could protect your foreign exchange trading from influences of major market fluctuations.

Advanced Orders
With advanced orders, you may set multiple profit targets or adjust the stop loss setting to reach the break even point.

Partial Position Closing
You may close certain proportions of your foreign exchange positions to guaranteed the investment performance, while retain the remaining part to withstand the market fluctuations.

No need to hold foreign exchange
You may establish positions on the selected currency pairs without owning any foreign exchange assets.